Viniola
Cannonau di Sardegna DOC Riserva
Cannonau di Sardegna DOC Riserva
Pair with grilled and braised meat dishes, stewed wild boar, and aged cheeses. Serve at 16-18 degrees Celsius, and open the bottle 30 minutes before pouring.
-
Intense ruby red colour with garnet nuances, very limpid. -
Very intense and ample, with scents of blackberries jam, vegetal and balsamic hints. -
Dry and supple, with a pleasant fruity aftertaste; excellent structure and the right tannic element, warm and charming with a long clean finish.
Contest achievements
| Annata vino | Premio | Concorso/Guida | Anno |
|---|---|---|---|
| 2006 | 3 Bicchieri | Gambero Rosso | 2010 |
| 2007 | 3 Bicchieri | Gambero Rosso | 2011 |
| 2010 | 3 Bicchieri | Gambero Rosso | 2014 |
| 2010 | Gold Medal | Mundus vini | 2014 |
| 2010 | Bronze Medal | DECANTER WORLD WINE AWARDS | 2014 |
| 2012 | Silver Medal | GRENACHES DU MONDE | 2016 |
| 2012 | Silver Medal | CATAVINUM | 2016 |
| 2013 | Bronze Medal | IWC | 2017 |
| 2013 | Gold Medal | BINU CONCORSO ENOLOGICO NAZIONALE | 2016 |
| 2013 | Bronze Medal | DWWA | 2017 |
| 2013 | Oscar | DOUJA D'OR | 2017 |
| 2013 | Gold Medal | BERLINER WINE TROPHY | 2017 |
| 2013 | Speciale Attestato | PREMIO QUALITA' ITALIA | 2017 |
| 2013 | SILVER MEDAL | GRENACHES DU MONDE | 2017 |
| 2013 | SILVER MEDAL | CATAVINUM | 2017 |
| 2014 | Bronze Medal | BINU CONCORSO ENOLOGICO NAZIONALE | 2018 |
| 2014 | Silver Medal | FRANKFURT INTERNATIONAL TROPHY | 2019 |
| 2015 | Grand Gold Medal | CONCOURS MONDIAL DE BRUXELLES | 2020 |
| 2015 | Corona | Vini Buoni D'Italia | 2020 |
| 2020 | Corona | Vini Buoni D'Italia | 2024 |














